| Form factor | Rack/12U, high-availability midplane | |
| Blade bays | Up to 12 2-socket, and up to 6 4-socket | |
| Standard media | One media tray standard, 2 external USB connections, redundant media tray optional, optional 1 GB or 4 GB compact flash (no DVD/CD) | |
| Switch modules | Up to four traditional, up to four high-speed and up to two bridge module bays shared with two traditional bays | |
| Power supply module | Up to 4 hot-swap and redundant DC or AC with load-balancing and failover capabilities. Operating at -48V to -60V DC or 200-240V AC | |
| Cooling modules | 4 hot-swap and redundant chassis fan modules standard, additional triple fan packs on each power module | |
| Systems management hardware | Advanced Management Module standard, add an optional Advanced Module for redundancy | |
| I/O ports | USB-based keyboard, mouse (KVM), Ethernet, DB15 Analog Video | |
| Systems management software | Systems management and trial deployment tools | |
| Predictive Failure Analysis | Hard disk drives, processors, fans, memory | |
| Alarm Management | Blade server, processor, memory, power modules, fans, switch module, management module, hard disk drives and expansion card | |
| Limited warranty2 | 3-year customer replaceable unit and onsite limited warranty | |
| External storage | Support for IBM System Storage™ solutions (including DS and NAS family of products) and many widely adopted non-IBM storage offerings | |
| System standards | Certified testing by UL of the BladeCenter HT chassis has been completed. The BladeCenter HT chassis is covered under a UL-certified NEBS Level 3/ETSI test report, which is available for review upon request. | |
